Pl Chip Stno Name Club Time Diff.
M 21Elite (28) 10.0 km 530 m 23 C
1 515122 22 Vladan Henek R B K 91:35 0:00
2 30581 7 Michael Wehlin OK Skogspojkarnas 94:37 3:02
3 700030 21 Lino Legac OK HODAM 95:34 3:59
4 741009 9 Tomas Henriksson OK Trol 99:31 7:56
5 800914 20 Andreas Mueller OLG Saeuliamt 102:23 10:48
6 233048 15 Dejan Avramović OT Kušutnjak 107:38 16:03
7 233080 24 Igor Vuković OT Kušutnjak 108:22 16:47
8 233237 6 Blažo Maksimović OT Rtanj 111:23 19:48
9 500463 18 Tihomir Salopek OK RIS 113:48 22:13
10 800000 4 Herwig Allwinger OK Brežice 114:08 22:33
11 348531 23 Željko Ćorić PSD Čelik 117:15 25:40
12 750723 25 Edi Ocvirk OK Japetić 118:21 26:46
13 219399 14 Damir Miljković OK Vihor 128:24 36:49
14 233084 1 Čedomir Paunović PSD Pobeda 128:40 37:05
15 411400 2 Vedran Bijelić OK Bjelovar 133:38 42:03
16 585858 5 Damir Gobec OK Vihor 133:55 42:20
17 4470 13 Zoltan Mihaczi Tipo TKE Budapest 134:30 42:55
18 63166 10 Raphi Neukom OL Zimmerberg 135:07 43:32
19 233167 12 Petar Šarić OK Stražilovo 135:52 44:17
20 63452 17 Jürg Wälchli OLG Skandia 141:19 49:44
21 232278 29 Damir Klobučarić OK Bjelovar 150:27 58:52
232277 11 Danijel Katalenić OK Bjelovar mp
233082 16 Nenad Mojsilović PSD Pobeda mp
46031 27 Ádám Oszlovics HB Hungarian Bulldogs mp
233044 19 Vladimir Matuski OAK Novi Sad mp
233186 28 Milovan Milić OK Stražilovo mp
38402 3 Erik Engvall OK Kolmarden mp
218960 8 Vladimir Tkalec OK Međimurje dns
W 21Elite (10) 6.3 km 370 m 16 C
1 403934 34 Karin Engvall OK Kolmarden 82:51 0:00
2 670222 36 Dunja van de Riet OK Maksimir 104:23 21:32
3 990099 39 Sabine Fuchs HSV Pinkafeld 105:20 22:29
4 701796 32 Vanessa Bolsens OK Trol 141:21 58:30
5 893826 38 Nikolina Šantić OK Vihor 167:48 84:57
6 232272 30 Antonija Orlić OK Bjelovar 199:57 117:06
410618 33 Vinka Kvočić OK Kapela mp
233333 31 Dragana Živković OAK Novi Sad mp
700021 40 Ivana Gobec OK Vihor dns
233266 37 Ana Kuzmanović OK Stražilovo dns
M 60 (10) 3.0 km 135 m 9 C
1 7304 50 Kurt Heimoz OLG Seeland 45:57 0:00
2 4952 46 Mark Van Bruggen OK Trol 47:22 1:25
3 416719 49 Wilfrid Sleziak DK Dargov, Košice 47:52 1:55
4 307863 44 Jürg Schneiter OLG Bern 48:42 2:45
5 4501 41 Ferenc Kardos O. S. C. 48:47 2:50
6 45268 43 Lajos Retfalvi MOL Plc 51:47 5:50
7 897 47 László Lázár OK Postás 64:24 18:27
64723 51 Peter Wyss OL Norska mp
51918 48 František Šmrha OK Jihlava dns
14333 42 Ingemar Alfredsson IK Uven dns
M 55 (12) 3.0 km 135 m 9 C
1 45439 57 Bugár József B Ö F 38:44 0:00
2 4477 52 Tibor Erdélyi H S E 42:37 3:53
3 45374 58 János Magyar M A F C 43:17 4:33
4 211651 56 Pol Ooms OK Trol 45:10 6:26
5 45378 62 István Fluck Pécsi Vörös Meteor 48:46 10:02
6 237591 60 Ivan Pongrac OK Japetić 49:38 10:54
7 232288 64 Željko Belaj OK Bjelovar 63:29 24:45
8 423982 55 Tomislav Paravić OK Torpedo 75:34 36:50
9 236885 59 Željko Ulip OK Maksimir 81:58 43:14
10 236863 53 Mladen Debić OK Maksimir 216:36 177:52
45376 54 István Ludvig M A F C mp
236882 61 Radovan Čepelak OK Maksimir dns
M 50 (7) 3.5 km 160 m 10 C
1 59052 65 Anne Heikoop HOC 93 32:40 0:00
2 247063 71 György Nagy Pécsi Vörös Meteor 35:36 2:56
3 307262 70 Ján Kuchta ATU Kosice 38:26 5:46
4 233683 68 Gyula Kóger Pécsi Vörös Meteor 40:14 7:34
5 205824 72 Francesco Mocellini PV Panda Valsugana 56:45 24:05
6 337655 66 Slavko Sopina DX klub 60:36 27:56
7 4865 69 Paul Bolsens OK Trol 103:52 71:12
M 45 (11) 3.9 km 200 m 12 C
1 504604 81 Ulu Aeschlimann OLG Hindelbank 39:22 0:00
2 233321 74 Duško Radojčić OAK Novi Sad 45:24 6:02
3 611028 80 Günter Kradischnig OLC Graz 47:28 8:06
4 62151 77 André Wirz OLG Basel 54:45 15:23
5 4497 75 László Nemesházi OK Postás 58:44 19:22
6 232284 83 Mladen Perica OK Bjelovar 75:08 35:46
7 222410 73 Dragan Janković OK Vihor 108:22 69:00
703062 84 Wiet Laenen OK Trol mp
423981 79 Damir Jasprica OK Torpedo disq
349539 78 Sergio Palusa CAI XXX Ottobre Trieste dns
232452 76 Roman Sladič OK Perkmandeljc dns
M 40 (7) 5.0 km 295 m 12 C
1 502297 87 Antonio Baccega PV Panda Valsugana 54:08 0:00
2 241169 85 Magnus Nygren OK Skogspojkarnas 74:38 20:30
3 9481 91 Vit Chloupek SJ Sportcentrum Jicin 166:49 112:41
301207 88 Petr Kaňák OK Jihlava dns
210898 90 Fulvio Apollonio CAI XXX Ottobre Trieste dns
301242 86 Jiří Suchý OK Jihlava dns
232296 89 Jozsef Beliczay SE Boroka dns
M 35 (13) 6.3 km 360 m 16 C
1 416576 99 Jozef Chupek ŽU Slávia Žilina 66:32 0:00
2 411900 97 Tibor Móro Pécsi Vörös Meteor 73:28 6:56
3 701728 103 Wim Vervoort OK Trol 76:43 10:11
4 999994 104 Laurent Baumgartner OLG Bern 82:08 15:36
5 59267 101 Martin Steiner OLG Bern 82:41 16:09
6 49484 105 Tomáš Sikora ŽU Slávia Žilina 83:50 17:18
7 8621 92 Kajo Poštulka ŽU Slávia Žilina 84:22 17:50
8 5049 93 Kurt Schär OLG Bern 93:17 26:45
9 560716 102 Gerrit van de Riet OK Maksimir 93:41 27:09
10 232286 96 Robert Orehoci OK Bjelovar 112:03 45:31
222404 94 Kristijan Šivak OK Vihor disq
720210 100 Mladen Vukmanović OK Kapela dns
666661 95 Oliver Santschi OLG Bern dns
M 21A (19) 6.3 km 360 m 16 C
1 46279 123 Thomas Radon NW Naturfreunde Wien 76:57 0:00
2 406701 122 Branimir Pongrac OK Japetić 77:43 0:46
3 741216 107 Martin Veitsberger TV Fürstenfeld 81:39 4:42
4 8049 106 Peter Viskup ŽU Slávia Žilina 83:53 6:56
5 46248 115 Thomas Veitsberger TV Fürstenfeld 84:50 7:53
6 423986 116 Marin Štefanac OK Torpedo 91:43 14:46
7 52286 110 Josef Zajic Lepus cz 95:37 18:40
8 410653 109 Nikola Tot OK Japetić 97:32 20:35
9 222407 117 Mario Gotal OK Vihor 118:29 41:32
10 45938 113 Péter Ludvig M A F C 129:39 52:42
11 237599 120 Ivan Klarić OK Japetić 156:46 79:49
12 237557 118 Mario Telišman OK Japetić 162:42 85:45
13 222419 121 Vanja Suhina OK Vihor 177:40 100:43
222405 112 Vedran Sabljić OK Vihor mp
222402 108 Boris Marić OK Vihor mp
770914 111 Damir Suban OK Japetić mp
222413 114 Dean Ribić OK Vihor ot
893842 119 Francisco Delgado OK Vihor dns
124 Igor Dorotić OK Vihor dns
M 21B (21) 3.5 km 160 m 10 C
1 21521 138 Pavel Vacha VŠSK MFF Praha 44:43 0:00
2 45331 140 László Ludvig M A F C 45:45 1:02
3 52942 135 Martin Langer Lepus cz 48:50 4:07
4 307547 136 Ferenc Stark M E A 50:41 5:58
5 932 143 Antal Peics HB Hungarian Bulldogs 52:40 7:57
6 232303 131 Jan Fojtík Lepus cz 54:18 9:35
7 46132 137 Laták Rudolf B Ö F 55:17 10:34
8 410651 141 Franjo Budi OK Japetić 60:43 16:00
9 893817 145 Dean Pletikosa OK Vihor 61:05 16:22
10 893827 134 Domagoj Šantić OK Vihor 61:29 16:46
11 345944 144 Andrija Tusić OK Lokve 64:16 19:33
12 218356 129 Anton Paravić OK Torpedo 66:23 21:40
13 237558 127 Josip Leovac OK Japetić 76:07 31:24
14 990088 125 Markus Winkler HSV Pinkafeld 78:28 33:45
15 54282 132 Ivan Bilić OK Maksimir 108:39 63:56
16 237598 133 Nikola Mučnjak OK Japetić 122:43 78:00
17 505211 130 Balázs Nagy HB Hungarian Bulldogs 132:44 88:01
222406 128 Viktorio Miković OK Vihor mp
222403 139 Mladen Jergović OK Vihor dns
600216 142 Damir Validžić OK Vihor dns
345955 126 Robert Tkalec OK Međimurje dns
M 17-20 (4) 5.0 km 295 m 12 C
1 246555 150 Tobias Guggenberger OLC Graz 53:31 0:00
2 423984 148 Edi Grbac OK Torpedo 68:46 15:15
3 893847 149 Ivor Mikulčić OK Vihor 77:46 24:15
250437 147 Giacomo Barbone CAI XXX Ottobre Trieste dns
M 16 (11) 3.9 km 200 m 12 C
1 9926 158 Adam Chloupek SJ Sportcentrum Jicin 40:58 0:00
2 411992 154 Bugár Gergely B Ö F 46:14 5:16
3 237600 159 Matija Razum OK Japetić 49:37 8:39
4 5738 151 Mario Štambuk OK Maksimir 50:40 9:42
5 320104 160 Julian Zollneritsch OLC Graz 53:37 12:39
6 232285 161 Petar Perica OK Bjelovar 100:54 59:56
7 410650 153 Dino Metaj OK Kapela 139:08 98:10
236876 155 Vjeran Horvat OK Maksimir mp
232283 157 Valentino Orehoci OK Bjelovar mp
301278 152 Jiří Suchý OK Jihlava dns
247225 162 Mislav Šajatović Šuba OK Kapela dns
M 14 (5) 2.0 km 70 m 9 C
1 332848 166 Adam Mihaczi Tipo TKE Budapest 33:20 0:00
2 5729 164 Matej Štambuk OK Maksimir 35:32 2:12
3 218789 165 Valentin Herrgesell OLC Graz 36:49 3:29
4 228978 163 Riccardo Baccega PV Panda Valsugana 40:41 7:21
5 332958 167 Mislav Magerl OK Maksimir 57:22 24:02
M 12 (14) 1.5 km 35 m 6 C
1 214390 171 Johan Wehlin OK Skogspojkarnas 17:27 0:00
2 222941 173 Josip Vujanić OK Lokve 18:36 1:09
3 893821 172 Luka Mihaljević OK Vihor 22:39 5:12
4 245764 178 Samuele Baccega PV Panda Valsugana 23:28 6:01
5 250434 176 Simone Mocellini PV Panda Valsugana 28:09 10:42
6 237593 177 Antonio Otmačić OK Japetić 28:19 10:52
7 345257 180 Erik Hakansson OK Skogspojkarnas 31:14 13:47
8 237602 169 Antun Tišljar OK Maksimir 32:05 14:38
9 222942 181 Filip Vujanić OK Lokve 50:29 33:02
10 428003 175 Marko Janković OK Japetić 66:03 48:36
11 5737 182 Andro Vladimir Štambuk OK Maksimir 75:21 57:54
12 222408 170 Borna Miljković OK Vihor 83:13 65:46
237556 179 Lovro Lehpamer OK Japetić mp
345956 174 Nikola Tkalec OK Međimurje dns
W 60 (3) 2.8 km 130 m 8 C
59358 185 Anne-Marie Stauffer OLG Hindelbank dnf
210124 184 Donatella Gratton CAI XXX Ottobre Trieste dns
210463 186 Licia Kalcich CAI XXX Ottobre Trieste dns
W 55 (2) 2.8 km 130 m 8 C
1 339877 191 Edit Kühn Pécsi Vörös Meteor 56:13 0:00
2 45420 188 Rózsa Kardos O. S. C. 56:15 0:02
W 50 (5) 3.0 km 135 m 9 C
1 45383 196 Éva Mező Pécsi Vörös Meteor 45:40 0:00
2 64308 193 Käthi Räber OLG Hindelbank 49:58 4:18
3 237592 194 Branka Fabek OK Japetić 73:24 27:44
4 250443 192 Lily-Anne Cole OK Trol 74:05 28:25
5 52092 195 Svatava Henková R B K 81:24 35:44
W 45 (10) 3.5 km 160 m 10 C
1 501820 203 Anita Wehlin OK Skogspojkarnas 40:32 0:00
2 61987 205 Jolanda Kissling OLG Murten 49:13 8:41
3 45441 207 Jenei Margit B Ö F 55:29 14:57
4 45375 201 Ágnes Ludvig M A F C 68:15 27:43
5 427071 200 Kerstin Seger OK Skogspojkarnas 68:49 28:17
6 416563 206 Helena Belicova ATU Kosice 71:21 30:49
7 247389 198 Emilija Ebenspanger OK Kapela 84:35 44:03
8 247360 204 Mladenka Čuljak Gross OK Kapela 94:40 54:08
9 363465 199 Ágnes Lukácsi Pécsi Vörös Meteor 110:03 69:31
10 307565 197 Judit Gösswein OK Postás 115:59 75:27
W 40 (8) 3.6 km 170 m 12 C
1 700001 212 Ildikó Mátyás Pécsi Vörös Meteor 45:56 0:00
2 416659 211 Anna Radics E T C 51:52 5:56
3 46300 213 Susanne Veitsberger TV Fürstenfeld 62:41 16:45
4 49917 208 Carla Zotta PV Panda Valsugana 67:21 21:25
5 21052 215 Simonetta Stefani PV Panda Valsugana 101:07 55:11
4498 209 Brigitta Nemesházi OK Postás mp
222412 214 Žana Rajić OK Vihor dnf
228928 216 Sabina Crepaz CAI XXX Ottobre Trieste dns
W 35 (10) 3.8 km 180 m 11 C
1 416678 220 Tünde Allwinger OK Brežice 58:02 0:00
2 8630 227 Zuzka Poštulková ŽU Slávia Žilina 60:37 2:35
3 416520 223 Silvia Chupeková ŽU Slávia Žilina 63:43 5:41
4 308920 225 Anica Hribar OK Brežice 65:37 7:35
5 411930 222 Antonia Holper Tipo TKE Budapest 74:52 16:50
6 416194 217 Klára Buchwaldková ŽU Slávia Žilina 89:22 31:20
7 236862 226 Mirka Jakšić OK Maksimir 104:25 46:23
8 236886 224 Željka Čepelak OK Maksimir 120:40 62:38
9 345943 218 Rozmari Tusić OK Lokve 138:44 80:42
503398 219 Mita Crepaz CAI XXX Ottobre Trieste dns
W 21A (5) 3.6 km 170 m 12 C
1 46277 233 Cornelia Radon NW Naturfreunde Wien 58:24 0:00
2 17739 231 Lucia Turcanu OK Trol 83:32 25:08
3 423988 232 Tea Kružić OK Torpedo 92:10 33:46
222418 229 Tea Đurek OK Vihor dns
345941 234 Andrea Tusić OK Lokve dns
W 21B (12) 2.8 km 130 m 8 C
1 45319 247 Emese Szunyog HB Hungarian Bulldogs 36:40 0:00
2 45945 245 Bettina Tóth HB Hungarian Bulldogs 42:36 5:56
3 222411 243 Nevija Leljak OK Vihor 43:40 7:00
4 253032 244 Claudia Wirz OLG Basel 44:57 8:17
5 301137 240 Eva Finco Dneboska VSK Přírodověda 46:17 9:37
6 46253 239 Nina Weber TV Fürstenfeld 57:12 20:32
7 893829 236 Matea Sršen OK Vihor 66:13 29:33
8 222409 241 Lucija Ivas OK Vihor 100:45 64:05
410649 238 Daniela Popović Budi OK Japetić mp
233197 237 Maja Dimitrijević PU Maslačak mp
222415 246 Ana Stepić OK Vihor dns
250436 235 Federica Marchesin CAI XXX Ottobre Trieste dns
W 17-20 (11) 3.8 km 180 m 11 C
1 911113 248 Lisa Kalered OK Skogspojkarnas 51:00 0:00
2 423990 257 Nikolina Stepan OK Torpedo 62:26 11:26
3 345942 251 Anamaria Tusić OK Lokve 66:22 15:22
4 5724 255 Iva Štambuk OK Maksimir 68:10 17:10
5 233069 249 Ana Matković PSD Pobeda 70:13 19:13
6 233088 254 Nataša Todosić PSD Pobeda 75:53 24:53
7 504054 253 Marta Zdravković OT Rtanj 77:11 26:11
8 233223 256 Nada Zdravković OT Rtanj 145:41 94:41
9 233073 250 Nadja Rajevac PSD Pobeda 163:41 112:41
10 233072 258 Neda Mojsilović PSD Pobeda 199:52 148:52
911904 252 Clarissa Kradischnig OLC Graz dns
W 16 (5) 3.5 km 160 m 10 C
1 208479 260 Karolina Nygren OK Skogspojkarnas 43:37 0:00
2 416597 263 Andrejka Poštulková ŽU Slávia Žilina 61:25 17:48
3 247374 262 Nela Gross OK Kapela 77:43 34:06
4 230662 259 Ivona Jelić OK Kapela 86:52 43:15
5768 264 Marija Štambuk OK Maksimir dns
W 14 (6) 2.0 km 70 m 9 C
1 344282 271 Elin Hakansson OK Skogspojkarnas 22:00 0:00
2 204652 269 Anna Wehlin OK Skogspojkarnas 24:14 2:14
3 208644 266 Amanda Nygren OK Skogspojkarnas 39:54 17:54
4 893832 268 Nina Viktorija Miković OK Vihor 40:10 18:10
5 236889 270 Nika Sakar OK Maksimir 44:13 22:13
6 236880 265 Lucija Juričić OK Maksimir 59:53 37:53
W 12 (1) 1.5 km 35 m 6 C
1 332980 272 Ana Tišljar OK Maksimir 74:37 0:00
Open A (4) 2.0 km 70 m 9 C
1 237596 279 Ana Gamilec OK Japetić 64:56 0:00
423994 276 Krešimir Burić OK Torpedo mp
237595 277 Lidija Otmačić OK Japetić mp
406738 278 Jedert Jevševar OK Brežice dns
Open B (10) 3.6 km 170 m 12 C
1 232317 288 Gabor Forrai Egri Spartacus SE 66:19 0:00
2 307784 289 Ester Anna Prokai Egri Spartacus SE 70:35 4:16
46490 282 Ana Milek OK Japetić mp
232295 284 Antonija Šoštarić OK Japetić mp
232294 285 Ante Kraljević OK Japetić mp
232292 287 Jelena Prišlin OK Japetić mp
362929 290 Jana Kuchtova ATU Kosice mp
222417 281 Veronika Jurišić OK Vihor dnf
46459 283 Maja Milek OK Japetić dnf
232293 286 Hana Ruklić OK Japetić dnf