Pl Chip Stno Name Club Time Diff.
M 21Elite (29) 5.2 km 290 m 24 C
1 800914 10 Andreas Mueller OLG Saeuliamt 34:31 0:00
2 515122 11 Vladan Henek R B K 37:23 2:52
3 700030 24 Lino Legac OK HODAM 39:52 5:21
4 233080 5 Igor Vuković OT Kušutnjak 41:08 6:37
5 500463 22 Tihomir Salopek OK RIS 41:40 7:09
6 30581 14 Michael Wehlin OK Skogspojkarnas 41:50 7:19
7 233186 4 Milovan Milić OK Stražilovo 41:59 7:28
8 233048 13 Dejan Avramović OT Kušutnjak 44:17 9:46
9 741009 3 Tomas Henriksson OK Trol 45:54 11:23
10 46031 2 Ádám Oszlovics HB Hungarian Bulldogs 46:06 11:35
11 219399 20 Damir Miljković OK Vihor 46:26 11:55
12 233084 8 Čedomir Paunović PSD Pobeda 47:10 12:39
13 411400 19 Vedran Bijelić OK Bjelovar 47:18 12:47
14 800000 12 Herwig Allwinger OK Brežice 47:28 12:57
15 585858 26 Damir Gobec OK Vihor 48:03 13:32
16 750723 28 Edi Ocvirk OK Japetić 48:24 13:53
17 63166 6 Raphi Neukom OL Zimmerberg 48:28 13:57
18 348531 1 Željko Ćorić PSD Čelik 49:02 14:31
19 233044 9 Vladimir Matuski OAK Novi Sad 50:46 16:15
20 233167 7 Petar Šarić OK Stražilovo 53:00 18:29
21 4470 15 Zoltan Mihaczi Tipo TKE Budapest 55:30 20:59
22 893824 23 Adem Alajbegović OK Vihor 56:31 22:00
23 406701 25 Branimir Pongrac OK Japetić 56:50 22:19
24 560716 27 Gerrit van de Riet OK Maksimir 57:33 23:02
25 893831 21 Tomislav Varnica OK Vihor 58:19 23:48
26 63452 16 Jürg Wälchli OLG Skandia 59:51 25:20
27 38402 18 Erik Engvall OK Kolmarden 60:58 26:27
27 233082 308 Nenad Mojsilović PSD Pobeda 60:58 26:27
233237 17 Blažo Maksimović OT Rtanj mp
W 21Elite (13) 3.9 km 210 m 18 C
1 670222 35 Dunja van de Riet OK Maksimir 39:16 0:00
2 233333 31 Dragana Živković OAK Novi Sad 42:25 3:09
3 410618 41 Vinka Kvočić OK Kapela 43:05 3:49
4 990099 32 Sabine Fuchs HSV Pinkafeld 46:14 6:58
5 403934 29 Karin Engvall OK Kolmarden 47:11 7:55
6 701796 30 Vanessa Bolsens OK Trol 51:22 12:06
7 504515 34 Neda Gobec OK Vihor 63:53 24:37
8 893812 40 Petra Bulić OK Vihor 65:23 26:07
9 423988 36 Tea Kružić OK Torpedo 72:14 32:58
10 893837 38 Jasminka Cindrić Perković OK Vihor 93:50 54:34
700027 37 Eva Ocvirk OK Japetić mp
700021 39 Ivana Gobec OK Vihor dns
233266 33 Ana Kuzmanović OK Stražilovo dns
M 60 (10) 2.7 km 165 m 10 C
1 307863 51 Jürg Schneiter OLG Bern 25:40 0:00
2 45268 50 Lajos Retfalvi MOL Plc 31:47 6:07
3 14333 43 Ingemar Alfredsson IK Uven 32:31 6:51
4 4501 46 Ferenc Kardos O. S. C. 32:54 7:14
5 416719 45 Wilfrid Sleziak DK Dargov, Košice 35:16 9:36
6 4952 49 Mark Van Bruggen OK Trol 35:39 9:59
7 7304 52 Kurt Heimoz OLG Seeland 42:18 16:38
8 897 48 László Lázár OK Postás 43:34 17:54
9 64723 44 Peter Wyss OL Norska 51:41 26:01
51918 42 František Šmrha OK Jihlava dns
M 55 (11) 2.7 km 165 m 10 C
1 45439 57 Bugár József B Ö F 27:58 0:00
2 45378 53 István Fluck Pécsi Vörös Meteor 30:24 2:26
3 45374 55 János Magyar M A F C 32:58 5:00
4 211651 54 Pol Ooms OK Trol 33:15 5:17
5 4477 56 Tibor Erdélyi H S E 33:29 5:31
6 45376 59 István Ludvig M A F C 35:01 7:03
7 232288 63 Željko Belaj OK Bjelovar 44:21 16:23
8 237591 64 Ivan Pongrac OK Japetić 55:20 27:22
9 423982 61 Tomislav Paravić OK Torpedo 61:39 33:41
10 236863 60 Mladen Debić OK Maksimir 65:15 37:17
236882 62 Radovan Čepelak OK Maksimir dns
M 50 (7) 3.2 km 175 m 12 C
1 59052 67 Anne Heikoop HOC 93 30:37 0:00
2 233683 70 Gyula Kóger Pécsi Vörös Meteor 33:39 3:02
3 205824 72 Francesco Mocellini PV Panda Valsugana 39:43 9:06
4 247063 68 György Nagy Pécsi Vörös Meteor 39:46 9:09
5 307262 71 Ján Kuchta ATU Kosice 40:08 9:31
6 337655 69 Slavko Sopina DX klub 48:49 18:12
7 4865 65 Paul Bolsens OK Trol 61:04 30:27
M 45 (14) 3.7 km 205 m 13 C
1 504604 74 Ulu Aeschlimann OLG Hindelbank 33:38 0:00
2 703062 78 Wiet Laenen OK Trol 34:40 1:02
3 611028 79 Günter Kradischnig OLC Graz 36:23 2:45
4 4497 75 László Nemesházi OK Postás 41:46 8:08
5 62151 77 André Wirz OLG Basel 42:21 8:43
6 233321 73 Duško Radojčić OAK Novi Sad 47:06 13:28
7 232284 82 Mladen Perica OK Bjelovar 60:51 27:13
8 893825 84 Nenad Mihaljević OK Vihor 64:38 31:00
9 423981 83 Damir Jasprica OK Torpedo 88:35 54:57
10 505905 87 Mladen Jelić OK Kapela 89:28 55:50
11 423987 85 Marijan Cindrić OK Torpedo 93:26 59:48
81 Karlo Gobec OK Vihor dns
349539 76 Sergio Palusa CAI XXX Ottobre Trieste dns
236865 86 Ivica Lukačić OK Maksimir dns
M 40 (6) 4.1 km 225 m 18 C
1 502297 91 Antonio Baccega PV Panda Valsugana 37:55 0:00
2 9481 94 Vit Chloupek SJ Sportcentrum Jicin 46:05 8:10
3 232296 89 Magnus Nygren OK Skogspojkarnas 115:52 77:57
301207 93 Petr Kaňák OK Jihlava dns
210898 90 Fulvio Apollonio CAI XXX Ottobre Trieste dns
301242 88 Jiří Suchý OK Jihlava dns
M 35 (17) 4.3 km 230 m 18 C
1 999994 104 Laurent Baumgartner OLG Bern 34:52 0:00
2 59267 102 Martin Steiner OLG Bern 39:12 4:20
3 416576 98 Jozef Chupek ŽU Slávia Žilina 40:07 5:15
4 49484 112 Tomáš Sikora ŽU Slávia Žilina 43:05 8:13
5 720210 111 Mladen Vukmanović OK Kapela 43:25 8:33
6 406731 110 Ivan Penić OK HODAM 45:29 10:37
7 893813 108 Nenad Lovrec OK Vihor 46:04 11:12
8 8621 101 Kajo Poštulka ŽU Slávia Žilina 47:50 12:58
9 5049 95 Kurt Schär OLG Bern 50:14 15:22
10 701728 97 Wim Vervoort OK Trol 53:22 18:30
11 232286 106 Robert Orehoci OK Bjelovar 58:04 23:12
12 700701 107 Darko Duhović OK Međimurje 61:51 26:59
13 411900 103 Tibor Móro Pécsi Vörös Meteor 65:07 30:15
14 222404 109 Kristijan Šivak OK Vihor 71:38 36:46
15 205617 96 Celestino Accetturo GTO Giocafaenza Tantispo 83:35 48:43
308918 100 Bojan Jevševar OK Brežice disq
666661 99 Oliver Santschi OLG Bern dns
M 21A (13) 4.3 km 230 m 18 C
1 8049 121 Peter Viskup ŽU Slávia Žilina 37:00 0:00
2 52286 124 Josef Zajic Lepus cz 41:33 4:33
3 46279 115 Thomas Radon NW Naturfreunde Wien 44:16 7:16
4 45938 120 Péter Ludvig M A F C 44:52 7:52
5 423986 117 Marin Štefanac OK Torpedo 45:22 8:22
6 46248 118 Thomas Veitsberger TV Fürstenfeld 45:34 8:34
7 741216 123 Martin Veitsberger TV Fürstenfeld 45:50 8:50
8 222407 114 Mario Gotal OK Vihor 48:34 11:34
9 410651 126 Franjo Budi OK Japetić 60:08 23:08
10 893801 113 Ante Jović OK Vihor 60:33 23:33
11 893842 122 Francisco Delgado OK Vihor 66:35 29:35
12 770914 119 Damir Suban OK Japetić 68:45 31:45
410653 116 Nikola Tot OK Japetić dns
M 21B (20) 3.2 km 175 m 12 C
1 307547 136 Ferenc Stark M E A 34:12 0:00
2 45331 130 László Ludvig M A F C 36:45 2:33
3 232303 142 Jan Fojtík Lepus cz 37:09 2:57
4 21521 129 Pavel Vacha VŠSK MFF Praha 37:44 3:32
5 46132 134 Laták Rudolf B Ö F 37:57 3:45
6 218356 144 Anton Paravić OK Torpedo 40:15 6:03
7 932 139 Antal Peics HB Hungarian Bulldogs 42:35 8:23
8 893817 145 Dean Pletikosa OK Vihor 46:13 12:01
9 236887 306 Aleksandar Hatzivelkos OK Maksimir 52:40 18:28
10 54282 137 Ivan Bilić OK Maksimir 55:21 21:09
11 893808 128 Robert Težak OK Vihor 57:22 23:10
12 237558 140 Josip Leovac OK Japetić 57:50 23:38
13 345944 132 Andrija Tusić OK Lokve 60:28 26:16
14 600216 127 Damir Validžić OK Vihor 62:13 28:01
15 990088 133 Markus Winkler HSV Pinkafeld 62:48 28:36
16 52942 131 Martin Langer Lepus cz 63:55 29:43
17 222403 141 Mladen Jergović OK Vihor 70:42 36:30
18 505211 135 Balázs Nagy HB Hungarian Bulldogs 71:38 37:26
222406 143 Viktorio Miković OK Vihor mp
345955 138 Robert Tkalec OK Međimurje dns
M 17-20 (7) 4.1 km 225 m 18 C
1 500451 153 Matjaž Štanfel OK RIS 32:50 0:00
2 246555 147 Tobias Guggenberger OLC Graz 39:24 6:34
3 893847 152 Ivor Mikulčić OK Vihor 44:10 11:20
4 423984 151 Edi Grbac OK Torpedo 48:12 15:22
5 893818 150 Nino Stančić Vidrač OK Vihor 68:33 35:43
6 423985 149 Matko Jasprica OK Torpedo 70:52 38:02
250437 146 Giacomo Barbone CAI XXX Ottobre Trieste dns
M 16 (13) 3.7 km 205 m 13 C
1 9926 154 Adam Chloupek SJ Sportcentrum Jicin 34:50 0:00
2 237600 165 Matija Razum OK Japetić 40:23 5:33
3 411992 157 Bugár Gergely B Ö F 41:52 7:02
4 5738 158 Mario Štambuk OK Maksimir 42:22 7:32
5 236876 167 Vjeran Horvat OK Maksimir 46:05 11:15
6 320104 155 Julian Zollneritsch OLC Graz 48:36 13:46
7 423989 166 Tomislav Cindrić OK Torpedo 50:25 15:35
8 232285 164 Petar Perica OK Bjelovar 51:13 16:23
9 232283 162 Valentino Orehoci OK Bjelovar 55:22 20:32
10 423993 161 Marko Mršić OK Torpedo 57:15 22:25
11 410650 163 Dino Metaj OK Kapela 89:41 54:51
301278 156 Jiří Suchý OK Jihlava dns
337657 160 Juraj Vertlberg OK Kapela dns
M 14 (6) 2.2 km 95 m 9 C
1 332848 168 Adam Mihaczi Tipo TKE Budapest 20:56 0:00
2 5729 172 Matej Štambuk OK Maksimir 21:35 0:39
3 228978 170 Riccardo Baccega PV Panda Valsugana 24:29 3:33
4 218789 169 Valentin Herrgesell OLC Graz 24:39 3:43
5 332958 174 Mislav Magerl OK Maksimir 26:04 5:08
6 423992 173 Luka Ažić OK Torpedo 43:32 22:36
M 12 (15) 1.7 km 60 m 7 C
1 222940 187 Ivor Majnarić OK Lokve 12:34 0:00
2 893821 185 Luka Mihaljević OK Vihor 14:01 1:27
3 214390 178 Johan Wehlin OK Skogspojkarnas 14:45 2:11
4 222942 184 Filip Vujanić OK Lokve 16:11 3:37
5 222941 182 Josip Vujanić OK Lokve 16:19 3:45
6 245764 177 Samuele Baccega PV Panda Valsugana 18:03 5:29
7 205825 176 Simone Mocellini PV Panda Valsugana 21:32 8:58
8 345257 175 Erik Hakansson OK Skogspojkarnas 21:40 9:06
9 423983 190 Paolo Zakšek OK Torpedo 27:06 14:32
10 237602 179 Antun Tišljar OK Maksimir 27:23 14:49
11 5737 188 Andro Vladimir Štambuk OK Maksimir 28:41 16:07
12 222408 181 Borna Miljković OK Vihor 39:01 26:27
13 237593 189 Antonio Otmačić OK Japetić 68:08 55:34
14 428003 183 Marko Janković OK Japetić 80:10 67:36
345956 186 Nikola Tkalec OK Međimurje dns
W 60 (3) 2.3 km 105 m 8 C
1 59358 194 Anne-Marie Stauffer OLG Hindelbank 68:57 0:00
210124 192 Donatella Gratton CAI XXX Ottobre Trieste dns
210463 191 Licia Kalcich CAI XXX Ottobre Trieste dns
W 55 (2) 2.3 km 105 m 8 C
1 339877 195 Edit Kühn Pécsi Vörös Meteor 45:46 0:00
2 45420 196 Rózsa Kardos O. S. C. 55:30 9:44
W 50 (4) 2.7 km 165 m 10 C
1 64308 199 Käthi Räber OLG Hindelbank 34:43 0:00
2 45383 198 Éva Mező Pécsi Vörös Meteor 37:04 2:21
3 52092 202 Svatava Henková R B K 49:14 14:31
4 250443 201 Lily-Anne Cole OK Trol 94:30 59:47
W 45 (8) 3.2 km 175 m 12 C
1 501820 211 Anita Wehlin OK Skogspojkarnas 34:48 0:00
2 61987 204 Jolanda Kissling OLG Murten 39:02 4:14
3 427071 208 Kerstin Seger OK Skogspojkarnas 41:48 7:00
4 45441 207 Jenei Margit B Ö F 46:12 11:24
5 416563 205 Helena Belicova ATU Kosice 49:42 14:54
6 45375 210 Ágnes Ludvig M A F C 54:52 20:04
7 363465 203 Ágnes Lukácsi Pécsi Vörös Meteor 62:46 27:58
8 307565 209 Judit Gösswein OK Postás 80:43 45:55
W 40 (8) 3.5 km 170 m 11 C
1 700001 218 Ildikó Mátyás Pécsi Vörös Meteor 38:32 0:00
2 416659 217 Anna Radics E T C 42:58 4:26
3 46300 212 Susanne Veitsberger TV Fürstenfeld 46:33 8:01
4 49917 219 Carla Zotta PV Panda Valsugana 54:28 15:56
5 21052 214 Simonetta Stefani PV Panda Valsugana 55:21 16:49
6 4498 213 Brigitta Nemesházi OK Postás 77:59 39:27
7 232290 220 Alida Sokolović OK Bjelovar 113:01 74:29
228928 216 Sabina Crepaz CAI XXX Ottobre Trieste dns
W 35 (12) 3.7 km 205 m 13 C
1 416520 223 Silvia Chupeková ŽU Slávia Žilina 45:43 0:00
2 416678 222 Tünde Allwinger OK Brežice 45:52 0:09
3 8630 227 Zuzka Poštulková ŽU Slávia Žilina 54:53 9:10
4 411930 225 Antonia Holper Tipo TKE Budapest 58:23 12:40
5 416194 221 Klára Buchwaldková ŽU Slávia Žilina 66:07 20:24
6 345943 232 Rozmari Tusić OK Lokve 73:16 27:33
7 308920 226 Anica Hribar OK Brežice 94:11 48:28
8 237592 231 Branka Fabek OK Japetić 108:56 63:13
236886 229 Željka Čepelak OK Maksimir mp
893814 230 Darinka Lovrec OK Vihor mp
236862 233 Mirka Jakšić OK Maksimir dns
503398 224 Mita Crepaz CAI XXX Ottobre Trieste dns
W 21A (5) 3.5 km 170 m 11 C
1 46277 237 Cornelia Radon NW Naturfreunde Wien 43:27 0:00
2 232319 236 Sabina Seražin Korper IND Individual 54:35 11:08
3 307785 239 Nikolett Szacska Egri Spartacus SE 98:26 54:59
17739 235 Lucia Turcanu OK Trol mp
345941 238 Andrea Tusić OK Lokve dns
W 21B (13) 2.3 km 105 m 8 C
1 45319 253 Emese Szunyog HB Hungarian Bulldogs 25:09 0:00
2 301137 252 Eva Finco Dneboska VSK Přírodověda 26:51 1:42
3 45945 247 Bettina Tóth HB Hungarian Bulldogs 31:45 6:36
4 222411 242 Nevija Leljak OK Vihor 31:59 6:50
5 893829 248 Matea Sršen OK Vihor 36:13 11:04
6 337656 246 Marijana Žgela OK Kapela 42:55 17:46
7 46253 243 Nina Weber TV Fürstenfeld 46:16 21:07
8 253032 244 Claudia Wirz OLG Basel 46:35 21:26
9 222415 251 Ana Stepić OK Vihor 51:26 26:17
10 893809 245 Ivana Težak OK Vihor 71:36 46:27
233197 254 Maja Dimitrijević PU Maslačak mp
250436 250 Federica Marchesin CAI XXX Ottobre Trieste dns
64522 249 Seraina Kühne OL Zimmerberg dns
W 17-20 (11) 3.7 km 205 m 13 C
1 5724 263 Iva Štambuk OK Maksimir 41:59 0:00
2 423990 262 Nikolina Stepan OK Torpedo 43:33 1:34
3 911113 255 Lisa Kalered OK Skogspojkarnas 45:00 3:01
4 504054 259 Marta Zdravković OT Rtanj 50:09 8:10
5 233069 307 Ana Matković PSD Pobeda 50:45 8:46
6 233223 256 Nada Zdravković OT Rtanj 56:43 14:44
7 345942 264 Anamaria Tusić OK Lokve 63:28 21:29
8 233088 260 Nataša Todosić PSD Pobeda 70:46 28:47
9 233072 257 Neda Mojsilović PSD Pobeda 108:55 66:56
233073 261 Nadja Rajevac PSD Pobeda mp
911904 258 Clarissa Kradischnig OLC Graz dns
W 16 (6) 3.2 km 175 m 12 C
1 247374 268 Nela Gross OK Kapela 50:25 0:00
2 208479 266 Karolina Nygren OK Skogspojkarnas 53:18 2:53
3 416597 265 Andrejka Poštulková ŽU Slávia Žilina 66:38 16:13
230662 271 Ivona Jelić OK Kapela mp
5768 270 Marija Štambuk OK Maksimir dns
421655 269 Lara Vertlberg OK Kapela dns
W 14 (9) 2.2 km 95 m 9 C
1 204652 273 Anna Wehlin OK Skogspojkarnas 17:33 0:00
2 344282 272 Elin Hakansson OK Skogspojkarnas 18:25 0:52
3 208644 274 Amanda Nygren OK Skogspojkarnas 27:18 9:45
4 236889 280 Nika Sakar OK Maksimir 34:49 17:16
5 320251 279 Iris Jelić OK Kapela 38:03 20:30
6 893832 278 Nina Viktorija Miković OK Vihor 39:13 21:40
7 236880 277 Lucija Juričić OK Maksimir 41:58 24:25
8 232320 275 Patricija Maria Šimić OK Torpedo 45:22 27:49
9 232276 276 Hana Sokolović OK Bjelovar 78:24 60:51
W 12 (6) 1.7 km 60 m 7 C
1 893807 286 Dora Težak OK Vihor 19:01 0:00
2 893815 281 Iva Lovrec OK Vihor 20:31 1:30
3 332980 284 Ana Tišljar OK Maksimir 23:21 4:20
4 423991 285 Anamaria Vrbeta OK Torpedo 23:25 4:24
5 504516 283 Lea Gobec OK Vihor 26:09 7:08
6 893816 287 Mia Lovrec OK Vihor 26:31 7:30
Open A (5) 2.2 km 95 m 9 C
1 410619 292 Jelena Dasović OK Kapela 46:05 0:00
2 237595 288 Lidija Otmačić OK Japetić 68:36 22:31
423994 290 Krešimir Burić OK Torpedo mp
232318 291 Peter Bakos Egri Spartacus SE mp
406738 289 Jedert Jevševar OK Brežice dns
Open B (13) 2.5 km 115 m 10 C
1 232317 303 Gábor Forrai Egri Spartacus SE 41:19 0:00
2 232297 305 Mihály Drahos MOL Plc 42:33 1:14
3 307784 300 Eszter Anna Prokai Egri Spartacus SE 47:20 6:01
4 232291 294 Milan Božinović MIV Varaždin 48:35 7:16
5 232299 302 Ferenc Szűcs MOL Plc 50:37 9:18
6 232311 301 Mária Móré MOL Plc 50:40 9:21
7 232309 296 Slobodan Sokolović OK Bjelovar 55:02 13:43
8 232300 299 Peter Szabó MOL Plc 56:33 15:14
9 232313 295 Viktória Márton MOL Plc 56:43 15:24
10 232315 293 Kristóf Gergely MOL Plc 60:45 19:26
11 232298 304 Erzsébet Drahosné Orbán MOL Plc 77:04 35:45
12 232316 298 Rita Hölgyesi MOL Plc 99:46 58:27
13 232312 297 Attila Plecskó MOL Plc 101:47 60:28